Regular Day Schedule
| Period 1 | 8:30 - 9:15 |
| Period 2 | 9:15 - 10:00 |
| Homeroom | 10:00 - 10:10 |
| Period 3 | 10:10 - 10:55 |
| Period 4 | 10:55 - 11:40 |
| Lunch | 11:40 - 12:05 |
| Period 5 | 12:05 - 12:50 |
| Period 6 | 12:50 - 1:35 |
Minimum Day Schedule
| Period 1 | 8:30 - 9:00 |
| Period 2 | 9:00 - 9:30 |
| Homeroom | 9:30 - 9:40 |
| Period 3 | 9:40 - 10:10 |
| Period 4 | 10:10 - 10:40 |
| Period 5 | 10:40 - 11:10 |
| Period 6 | 11:10 - 11:40 |
